Day | Hike Date |
Group | Signups Begin |
Meet Time |
Hike Name | Region | Hk Cls |
Hk Mi |
Ttl Up |
Rte Typ |
All on Trl |
GPS Rec'd |
Dr Mi |
Dr Tm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notes: | ¹ | A ¹ after a hike name means an incomplete hike description (little or no hike data is available) | ||||||||||||
Signups Start | The first date that you can sign up for the hike. | |||||||||||||
Hk Cls | Hike class. From A (easy), B (moderate), C (challenging), D (difficult) to E (demanding) | |||||||||||||
Hk Mi | Hike miles, round trip | |||||||||||||
Ttl Up | Total uphill in feet. Lowest point to highest point | |||||||||||||
Dr Mi | Drive miles, round trip | |||||||||||||
Dr Tm | Drive time, one way | |||||||||||||
All on Trl | "Yes" when all parts of the hike are on constructed, maintained trails intended for hiking/biking, not on lava rock, and without stream crossings. | |||||||||||||
GPS Rec'd | "Yes" when a GPS is recommended to locate the trailhead and/or to conduct the hike as described. | |||||||||||||
There are 0 entries in the table. |